Large tuning range,Stable power and spectrum,Module/desktop package
Optic fiber sensor,Optical device testing,F(xiàn)iber communication
Tunable Laser
Tunable laser adopts imported tunable laser module, combined with professionally designed drive circuit and TEC control electricity to ensure the safe and stable operation of the laser. The laser can be used in scientific research, production testing and other fields, is an ideal light source for optical device testing, can be provided according to customer requirements of various module packaging.
Features
Large tuning range
Stable power and spectrum
Module/benchtop package
Performance Parameter
參數(shù)指標(biāo) Parameters | 單位 Unit | 數(shù)值 Value |
光功率 Optical power | mW | 20-200mW可選 20-200mW Optional |
功率穩(wěn)定性 Power stability | dB | 0.05(室溫單波長(zhǎng)) 0.05(Greenhouse single wavelength) |
調(diào)諧范圍 Tuning range | nm | C波段/L波段 C band/L band |
信道間隔 Channel spacing | GHz | 50 |
波長(zhǎng)通道數(shù) Number of wavelength channels | - | 89 |
邊模抑制比 Side mode suppression ratio | dB | 45 |
尾纖類型 Fiber type | - | SMF-28e |
通信協(xié)議 Communication protocol | - | RS232 |
產(chǎn)品尺寸 Size | mm | 260×285×115(臺(tái)式) 260×285×115(Benchtop) |
工作溫度范圍 Operating temperature range | °C | -5~55 |
供電電壓 Power supply voltage | V | AC 220 |
Dimension
ordering information
波長(zhǎng) Wavelength 輸出功率 Output power 光纖接口 Fiber connector 產(chǎn)品封裝 Size C=C波段 C=C band L=L波段 L=L band 20=20mW 100=100mW FU =FC/UPC FA =FC/APC B=臺(tái)式 B=Benchtop M=模塊 M=Module